<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>posts on xphract</title>
		<link>/posts/</link>
		<description>Recent content in posts on xphract</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Thu, 23 Jul 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="/posts/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>OLTP through the looking glass</title>
				<link>/posts/oltp-through-the-looking-glass/</link>
				<pubDate>Thu, 23 Jul 2026 00:00:00 +0000</pubDate>
				<guid>/posts/oltp-through-the-looking-glass/</guid>
				<description>notes on Harizopoulos et al&amp;rsquo;s paper on measuring the overhead of traditional OLTP components</description>
			</item>
			<item>
				<title>the linux scheduler: a decade of wasted cores</title>
				<link>/posts/linux-scheduler-wasted-cores/</link>
				<pubDate>Thu, 16 Jul 2026 00:00:00 +0000</pubDate>
				<guid>/posts/linux-scheduler-wasted-cores/</guid>
				<description>notes on Lozi et al&amp;rsquo;s paper on performance bugs in the Linux CFS scheduler</description>
			</item>
			<item>
				<title>quantifying the cost of context switching</title>
				<link>/posts/quantifying-context-switch-cost/</link>
				<pubDate>Thu, 09 Jul 2026 00:00:00 +0000</pubDate>
				<guid>/posts/quantifying-context-switch-cost/</guid>
				<description>notes on Li et al&amp;rsquo;s paper on measuring the indirect cost of context switches</description>
			</item>
			<item>
				<title>crash-only software</title>
				<link>/posts/crash-only-software/</link>
				<pubDate>Thu, 02 Jul 2026 00:00:00 +0000</pubDate>
				<guid>/posts/crash-only-software/</guid>
				<description>notes on Candea and Fox&amp;rsquo;s crash-only software paper</description>
			</item>
	</channel>
</rss>
