<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Databases on xphract</title>
		<link>/tags/databases/</link>
		<description>Recent content in Databases on xphract</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Thu, 23 Jul 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="/tags/databases/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>OLTP through the looking glass</title>
				<link>/posts/oltp-through-the-looking-glass/</link>
				<pubDate>Thu, 23 Jul 2026 00:00:00 +0000</pubDate>
				<guid>/posts/oltp-through-the-looking-glass/</guid>
				<description>notes on Harizopoulos et al&amp;rsquo;s paper on measuring the overhead of traditional OLTP components</description>
			</item>
	</channel>
</rss>
